|
Forex Broker Comparison Compare Forex Brokers, Find the Best FX Broker For You! |
A list of Forex brokers which support PayPal payment system as an option for funds deposit/withdrawal. PayPal is a convenient on-line payment system which is widely accepted in U.S., Canada and United Kingdom. Forex brokers that accept PayPal deposits often are good-standing companies which you can trust.
Ava FX:
| Company: | Ava FX |
| On-line since: | 2006 |
| Regulation: | Unregulated |
| Payment options: | WebMoney, PayPal, Moneybookers, Western Union, e-gold, credit cards and bank wire |
| Minimum account size: | $100 |
| Minimum lot size: | 0.1 lot |
| Leverage: | 1:200 |
| Spreads: | 3 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with Ava FX
eToro:
| Company: | eToro Inc. |
| On-line since: | 2007 |
| Regulation: | Unregulated |
| Payment options: | Moneybookers, bank wire, credit cards and PayPal |
| Minimum account size: | $50 |
| Minimum lot size: | 0.1 lot |
| Leverage: | 1:100, 1:200 and 1:400 |
| Spreads: | 2 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with eToro
Finexo:
| Company: | Finexo Global Investments Ltd. |
| On-line since: | 2004 |
| Regulation: | Regulated by German authority BaFin. |
| Payment options: | Credit cards, wire transfer, PayPal, Moneybookers, Liberty Reserve, e-Bullion |
| Minimum account size: | $100 |
| Minimum lot size: | 0.1 lot |
| Leverage: | 1:100 |
| Spreads: | 2 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with Finexo
Forex WebTrader:
| Company: | Finexo Global Investments Ltd. |
| On-line since: | 2007 |
| Regulation: | Unregulated |
| Payment options: | Credit cards, wire transfer, PayPal, Moneybookers, Liberty Reserve, e-Bullion |
| Minimum account size: | $25 |
| Minimum lot size: | 0.01 lot |
| Leverage: | 1:100 |
| Spreads: | 3 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with Forex WebTrader
Easy-Forex:
| Company: | Easy-Forex |
| On-line since: | 2001 |
| Regulation: | Registered with NFA (ID #0358754). |
| Payment options: | Credit cards, PayPal |
| Minimum account size: | $200 |
| Minimum lot size: | 0.025 lot |
| Leverage: | 1:100 |
| Spreads: | 3 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with Easy-Forex
FastBrokers:
| Company: | Fast Trading Services LLC |
| On-line since: | 2006 |
| Regulation: | A member of NFA (ID:0342002) and registered with CFTC. |
| Payment options: | Wire transfer, PayPal and credit cards |
| Minimum account size: | $500 |
| Minimum lot size: | 0.01 lot |
| Leverage: | up to 1:200 |
| Spreads: | 2 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with FastBrokers
Forex Capital Trading:
| Company: | Forex Capital Trading Pty Ltd |
| On-line since: | 2006 |
| Regulation: | Regulated by ASIC (registration number: ACN119086270). |
| Payment options: | Wire transfer, PayPal and credit cards |
| Minimum account size: | $100 |
| Minimum lot size: | 0.1 lot |
| Leverage: | up to 1:300 |
| Spreads: | 3 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with Forex Capital Trading
GFT Forex:
| Company: | Global Futures & Forex, Ltd. |
| On-line since: | 2001 |
| Regulation: | Registered with the Commodity Futures Trading Commission, is also a member of the Australian Securities and Investments Commission (ASIC), an independent Australian government body that regulates financial markets, securities, futures and corporations since January 1991. |
| Payment options: | Credit cards, eCheck, PayPal, bank wire and paper checks |
| Minimum account size: | $250 |
| Minimum lot size: | 0.1 lot |
| Leverage: | from 1:100 to 1:400 |
| Spreads: | Variable (3 pips average) on EUR/USD |
| Categories: | Metatrader Forex brokers , Forex brokers with CFD trading , Muslim Forex brokers, WebMoney Forex brokers , Moneybookers Forex brokers , e-gold Forex brokers , PayPal Forex brokers , enc forex brokers , Advanced Forex Brokers , institutional Forex Brokers , Web Forex Brokers , Free forex Books , Forex Tools |
Advantages:
Disadvantages:
Click here to open an account with GFT Forex
OANDA:
| Company: | OANDA |
| On-line since: | 2001 |
| Regulation: | Registerd with Commodity Futures Trading Commission (CFTC) and is a member of the National Futures Association (NFA ID #0325821). |
| Payment options: | Bank transfer, checks, PayPal |
| Minimum account size: | $1 |
| Minimum lot size: | 0.001 lot |
| Leverage: | 1:50 |
| Spreads: | Variable, usually 2-2.5 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with OANDA
FX Solutions:
| Company: | FX Solutions, LLC |
| On-line since: | 2001 |
| Regulation: | Registered with the Commodity Futures Trading Commission as a Futures Commission Merchant and is a member of the National Futures Association (NFA), ID# 0312620. |
| Payment options: | Credit cards, PayPal, on-line check, paper checks and bank wire |
| Minimum account size: | $250 |
| Minimum lot size: | 0.1 lot |
| Leverage: | from 1:100 to 1:400 |
| Spreads: | 3 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with FX Solutions
CMS Forex:
| Company: | Capital Market Services, LLC |
| On-line since: | 1999 |
| Regulation: | Registered Futures Commission Merchant (FCM) and a Forex Dealer Member (FDM) of the National Futures Association (NFA) (Member ID: 0313199), registered with the Commodity Futures Trading Commission (CFTC) of U.S. and the Financial Services Agency (FSA) of Japan. |
| Payment options: | Bank wire, BPS, credit cards, PayPal, on-line check and paper checks |
| Minimum account size: | $200 |
| Minimum lot size: | 0.1 lot |
| Leverage: | from 1:40 to 1:400 |
| Spreads: | 3 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with CMS Forex
Finotec:
| Company: | Finotec Group Inc. |
| On-line since: | 2005 |
| Regulation: | Unregulated |
| Payment options: | Bank wire, PayPal and credit cards |
| Minimum account size: | $200 |
| Minimum lot size: | 0.1 lot |
| Leverage: | up to 1:200 |
| Spreads: | 3 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with Finotec
MGFOREX:
| Company: | MG Financial Group |
| On-line since: | 2000 |
| Regulation: | Registered as a Futures Commission Merchant with the Commodity Futures Trading Commission (CFTC) and the National Futures Association (NFA ID #0308808). |
| Payment options: | PayPal, wire transfer, credit cards and checks |
| Minimum account size: | $200 |
| Minimum lot size: | 0.1 lot |
| Leverage: | up to 1:100 |
| Spreads: | 3 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with MGFOREX
FXDD:
| Company: | FXDD |
| On-line since: | 2002 |
| Regulation: | Unregulated |
| Payment options: | WebMoney, bank wire, check, PayPal and BPS |
| Minimum account size: | $500 |
| Minimum lot size: | 0.1 lot |
| Leverage: | 1:100 and 1:200 |
| Spreads: | 2 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with FXDD
GCI Financial:
| Company: | GCI Financial Ltd. |
| On-line since: | 2002 |
| Regulation: | Unregulated |
| Payment options: | Wire transfer, credit cards, PayPal, Moneybookers and check |
| Minimum account size: | $2,000 |
| Minimum lot size: | 0.1 lot |
| Leverage: | up to 1:200 |
| Spreads: | 3 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with GCI Financial
FxPro:
| Company: | EuroOrient Securities and Financial Services Ltd. |
| On-line since: | 2008 |
| Regulation: | Regulated by the Cyprus Securities and Exchange Commission (license #078/07). |
| Payment options: | Wire transfer, credit cards and PayPal |
| Minimum account size: | $100 |
| Minimum lot size: | 0.1 lot |
| Leverage: | from 1:1 to 1:500 |
| Spreads: | 1.8 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with FxPro
GFS Forex & Futures:
| Company: | GFS Forex & Futures, Inc. |
| On-line since: | 2006 |
| Regulation: | Registered Futures Commission Merchant (FCM) with the Commodity Futures Trading Commission (CFTC) and is a member of the National Futures Association (NFA ID: 0316995). |
| Payment options: | Wire transfer, check and PayPal |
| Minimum account size: | $500 |
| Minimum lot size: | 0.1 lot |
| Leverage: | 1:100 and 1:200 |
| Spreads: | 3 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with GFS Forex & Futures
TradeView Forex:
| Company: | IKON GM |
| On-line since: | 2008 |
| Regulation: | Registered member of CFTC and NFA. |
| Payment options: | Wire transfer, checks and PayPal |
| Minimum account size: | $2,500 |
| Minimum lot size: | 0.01 lot |
| Leverage: | up to 1:200 |
| Spreads: | 2 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with TradeView Forex
InvestTechFX:
| Company: | InvestTechFx Technologies Inc. |
| On-line since: | 2006 |
| Regulation: | Registered in Canada under Canada Business Corporation Act. |
| Payment options: | Bank transfer, PayPal and credit cards |
| Minimum account size: | $100 |
| Minimum lot size: | 0.01 lot |
| Leverage: | from 1:1 to 1:500 |
| Spreads: | 1 pip on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with InvestTechFX
GOMarkets:
| Company: | GO Markets Pty Ltd |
| On-line since: | 2008 |
| Regulation: | Regulated by ASIC (registration number: ACN081864039). |
| Payment options: | Wire transfer, BPAY, credit cards and PayPal |
| Minimum account size: | $100 |
| Minimum lot size: | 0.01 lot |
| Leverage: | 1:100 |
| Spreads: | 2 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with GOMarkets
HY Markets:
| Company: | HY Markets |
| On-line since: | 2007 |
| Regulation: | Authorized and regulated by FSA (United Kingdom) |
| Payment options: | Bank wire, credit cards, PayPal, CashU |
| Minimum account size: | $50 |
| Minimum lot size: | 0.02 lot |
| Leverage: | 1:200 |
| Spreads: | 3-7 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with HY Markets
FX|Clearing:
| Company: | FX Clearing Group |
| On-line since: | 2007 |
| Regulation: | Unregulated |
| Payment options: | Moneybookers, PayPal and wire transfer |
| Minimum account size: | $10 |
| Minimum lot size: | 0.01 lot |
| Leverage: | 1:50, 1:200, 1:400 and 1:500 |
| Spreads: | 1-2 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with FX|Clearing
BroCo:
| Company: | BroCo Investments Inc. |
| On-line since: | 2003 |
| Regulation: | Licensed by the Financial Services Commission of Mauritius. |
| Payment options: | PayPal, WebMoney, credit cards and wire transfer |
| Minimum account size: | $10 |
| Minimum lot size: | 0.01 lot |
| Leverage: | up to 1:200 |
| Spreads: | 2 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with BroCo