|
Forex Broker Comparison Compare Forex Brokers, Find the Best FX Broker For You! |
A list of on-line institutional Forex brokers which are backed by solid and respected off-line companies — such as banks or financial institutions. Usually such Forex brokers are highly regulated and very reliable.
FXCM:
| Company: | Forex Capital Markets |
| On-line since: | 1999 |
| Regulation: | Registered with the Commodity Futures Trading Commission (CFTC) and is a member of the National Futures Association (NFA). |
| Payment options: | On-line checks, bank wire, paper checks and credit cards |
| Minimum account size: | $300 |
| Minimum lot size: | 0.1 lot |
| Leverage: | 1:100 and 1:200 |
| Spreads: | 2-3 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with FXCM
GFT Forex:
| Company: | Global Futures & Forex, Ltd. |
| On-line since: | 2001 |
| Regulation: | Registered with the Commodity Futures Trading Commission, is also a member of the Australian Securities and Investments Commission (ASIC), an independent Australian government body that regulates financial markets, securities, futures and corporations since January 1991. |
| Payment options: | Credit cards, eCheck, PayPal, bank wire and paper checks |
| Minimum account size: | $250 |
| Minimum lot size: | 0.1 lot |
| Leverage: | from 1:100 to 1:400 |
| Spreads: | Variable (3 pips average) on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with GFT Forex
Saxo Bank:
| Company: | Saxo Bank |
| On-line since: | 1999 |
| Regulation: | Saxo Bank is an officially registered European bank. |
| Payment options: | Wire transfer |
| Minimum account size: | $2,000 |
| Minimum lot size: | 1 lot |
| Leverage: | 1:100 |
| Spreads: | 2 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with Saxo Bank
Forex.com:
| Company: | GAIN Capital Group |
| On-line since: | 1998 |
| Regulation: | Registered Futures Commission Merchant (NFA ID #0339826). |
| Payment options: | Bank wire |
| Minimum account size: | $250 |
| Minimum lot size: | 0.1 lot |
| Leverage: | from 1:100 to 1:200 |
| Spreads: | 2 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with Forex.com
ACM:
| Company: | ACM Advanced currency markets SA |
| On-line since: | 2003 |
| Regulation: | Member of NFA (ID: 0388715). Directly regulated by the Swiss Federal Department of Finance (FDF). |
| Payment options: | Bank wire |
| Minimum account size: | $2,000 |
| Minimum lot size: | 1 lot |
| Leverage: | 1:100 |
| Spreads: | 3 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with ACM
Deutsche Bank FOREX:
| Company: | Deutsche Bank AG |
| On-line since: | 2006 |
| Regulation: | Authorised under German Banking Law (competent authority: BaFin - Federal Financial Supervising Authority) and with respect to UK commodity derivatives business by the Financial Services Authority; regulated by the Financial Services Authority for the conduct of UK business, a member of The London Stock Exchange and is a stock corporation incorporated in the Federal Republic of Germany HRB No. 30 000 District Court of Frankfurt am Main; Branch Registration No. in England and Wales BR000005, Registered address: Winchester House, 1 Great Winchester Street London EC2N 2DB. |
| Payment options: | Bank wire |
| Minimum account size: | $5,000 |
| Minimum lot size: | 1 lot |
| Leverage: | 1:100 |
| Spreads: | 3 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with Deutsche Bank FOREX
CMS Forex:
| Company: | Capital Market Services, LLC |
| On-line since: | 1999 |
| Regulation: | Registered Futures Commission Merchant (FCM) and a Forex Dealer Member (FDM) of the National Futures Association (NFA) (Member ID: 0313199), registered with the Commodity Futures Trading Commission (CFTC) of U.S. and the Financial Services Agency (FSA) of Japan. |
| Payment options: | Bank wire, BPS, credit cards, PayPal, on-line check and paper checks |
| Minimum account size: | $200 |
| Minimum lot size: | 0.1 lot |
| Leverage: | from 1:40 to 1:400 |
| Spreads: | 3 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with CMS Forex
Interactive Brokers:
| Company: | Interactive Brokers Group, LLC |
| On-line since: | 1998 |
| Regulation: | Regulated by the SEC, NASD, NYSE, SFA and other regulatory agencies around the world. |
| Payment options: | Bank wire, checks and on-line check |
| Minimum account size: | $5,000 |
| Minimum lot size: | 1 lot |
| Leverage: | from 1:20 to 1:50 |
| Spreads: | ECN broker - 1 pip (or lower) on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with Interactive Brokers
MB Trading:
| Company: | MB Trading Futures, Inc. (MBTF) and 3DForex, LLC |
| On-line since: | 2002 |
| Regulation: | Commodity Futures Trading Commission (CFTC) registered Futures Commission Merchant (FCM) and a member of National Futures Association (NFA). |
| Payment options: | Bank wire |
| Minimum account size: | $400 |
| Minimum lot size: | 0.1 lot |
| Leverage: | 1:100 |
| Spreads: | ECN broker - 0.5 pips average on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with MB Trading
ECN broker:
| Company: | DTSecurities.at GmbH, Austria |
| On-line since: | 2004 |
| Regulation: | Member of NFA and registered with CFTC. |
| Payment options: | Bank wire |
| Minimum account size: | $200 |
| Minimum lot size: | 0.1 lot |
| Leverage: | up to 1:400 |
| Spreads: | 3 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with ECN broker
Dukascopy:
| Company: | Dukascopy Swiss FX Group |
| On-line since: | 2004 |
| Regulation: | Member of ARIF (a self regulatory financial organization). |
| Payment options: | Bank wire |
| Minimum account size: | $50,000 |
| Minimum lot size: | 10 lot |
| Leverage: | 1:100 |
| Spreads: | 0-1 pip on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with Dukascopy
RCG fxtrader:
| Company: | Rosenthal Collins Group |
| On-line since: | 2004 |
| Regulation: | Registered member of CFTC and NFA. |
| Payment options: | Wire transfer |
| Minimum account size: | $5,000 |
| Minimum lot size: | 1 lot |
| Leverage: | 1:100 |
| Spreads: | 2-3 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with RCG fxtrader
MF Global:
| Company: | MF Global UK Limited |
| On-line since: | 2002 |
| Regulation: | Regulated by the Commodity Futures Trading Commission (CFTC), the National Futures Association (NFA) and the Securities and Exchange Commission (SEC). |
| Payment options: | Wire transfer |
| Minimum account size: | $10,000 |
| Minimum lot size: | 1 lot |
| Leverage: | 1:40 (1:10 for CFD) |
| Spreads: | 3 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with MF Global
IG Markets:
| Company: | IG Group |
| On-line since: | 2001 |
| Regulation: | Regulated by the Financial Services Authority (FSA) and a member of the London Stock Exchange (LSE). |
| Payment options: | Wire transfer, checks, credit cards and Moneybookers |
| Minimum account size: | $200 |
| Minimum lot size: | 0.1 lot |
| Leverage: | up to 1:50 |
| Spreads: | 3 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with IG Markets
IFX Markets:
| Company: | IFX Markets, Inc. |
| On-line since: | 2002 |
| Regulation: | Registered with CFTC and a member of NFA (ID:0327627). |
| Payment options: | Wire transfer and checks |
| Minimum account size: | $500 |
| Minimum lot size: | 0.1 lot |
| Leverage: | up to 1:100 |
| Spreads: | 2 pips on EUR/USD |
| Categories: | Metatrader Forex brokers , Forex brokers with CFD trading , Muslim Forex brokers, WebMoney Forex brokers , Moneybookers Forex brokers , e-gold Forex brokers , PayPal Forex brokers , enc forex brokers , Advanced Forex Brokers , institutional Forex Brokers , Web Forex Brokers , Free forex Books , Forex Tools |
Advantages:
Disadvantages:
Click here to open an account with IFX Markets
Synthesis Bank:
| Company: | Synthesis Bank |
| On-line since: | 2004 |
| Regulation: | Banking status by the Swiss Federal Bank Commission. |
| Payment options: | Bank wire and Swiss post office |
| Minimum account size: | $10,000 |
| Minimum lot size: | 1 lot |
| Leverage: | 1:100 |
| Spreads: | 2 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with Synthesis Bank
ABN AMRO marketindex:
| Company: | ABN AMRO Bank |
| On-line since: | 2006 |
| Regulation: | Regulated by several countries' governments. |
| Payment options: | Wire transfer |
| Minimum account size: | £1 |
| Minimum lot size: | 0.001 lot |
| Leverage: | 1:50 |
| Spreads: | 1 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with ABN AMRO marketindex
CitiFX:
| Company: | Citigroup |
| On-line since: | 2008 |
| Regulation: | Citi is one of the largest banks in U.S. |
| Payment options: | Wire transfer |
| Minimum account size: | $10,000 |
| Minimum lot size: | 1 lot |
| Leverage: | 1:50 or 1:25 |
| Spreads: | 2 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with CitiFX
| Company: | Varengold Wertpapierhandelsbank AG |
| On-line since: | 2008 |
| Regulation: | Registered German bank |
| Payment options: | Wire transfer |
| Minimum account size: | $1,000 |
| Minimum lot size: | 0.2 lot |
| Leverage: | up to 1:100 |
| Spreads: | 3 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with VarengoldBankFX
FXCM Micro:
| Company: | Forex Capital Markets |
| On-line since: | 2008 |
| Regulation: | Registered with the Commodity Futures Trading Commission (CFTC) and is a member of the National Futures Association (NFA). |
| Payment options: | Credit cards |
| Minimum account size: | $25 |
| Minimum lot size: | 0.01 lot |
| Leverage: | 1:400 |
| Spreads: | 1.5 pips on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with FXCM Micro