|
Forex Broker Comparison Compare Forex Brokers, Find the Best FX Broker For You! |
A list of ECN Forex brokers which provide Forex traders with a direct access to other Forex market participants — retail and institutional. This results in some advantages — no anti-scalping, no «stop-loss hunting», very low spreads; and disadvantages — ECN brokers charge commissions for Forex trading.
FastBrokers:
| Company: | Fast Trading Services LLC |
| On-line since: | 2006 |
| Regulation: | A member of NFA (ID:0342002) and registered with CFTC. |
| Payment options: | Wire transfer, PayPal and credit cards |
| Minimum account size: | $500 |
| Minimum lot size: | 0.01 lot |
| Leverage: | up to 1:200 |
| Spreads: | 2 pips on EUR/USD |
| Categories: | PayPal Forex brokers, Metatrader Forex brokers, ECN Forex brokers |
| Categories: | Metatrader Forex brokers , Forex brokers with CFD trading , Muslim Forex brokers, WebMoney Forex brokers , Moneybookers Forex brokers , e-gold Forex brokers , PayPal Forex brokers , enc forex brokers , Advanced Forex Brokers , institutional Forex Brokers , Web Forex Brokers , Free forex Books , Forex Tools |
Advantages:
Disadvantages:
Click here to open an account with FastBrokers
Interactive Brokers:
| Company: | Interactive Brokers Group, LLC |
| On-line since: | 1998 |
| Regulation: | Regulated by the SEC, NASD, NYSE, SFA and other regulatory agencies around the world. |
| Payment options: | Bank wire, checks and on-line check |
| Minimum account size: | $5,000 |
| Minimum lot size: | 1 lot |
| Leverage: | from 1:20 to 1:50 |
| Spreads: | ECN broker - 1 pip (or lower) on EUR/USD |
Advantages:
Disadvantages:
Click here to open an account with Interactive Brokers
MB Trading:
| Company: | MB Trading Futures, Inc. (MBTF) and 3DForex, LLC |
| On-line since: | 2002 |
| Regulation: | Commodity Futures Trading Commission (CFTC) registered Futures Commission Merchant (FCM) and a member of National Futures Association (NFA). |
| Payment options: | Bank wire |
| Minimum account size: | $400 |
| Minimum lot size: | 0.1 lot |
| Leverage: | 1:100 |
| Spreads: | ECN broker - 0.5 pips average on EUR/USD |
| Categories: | Metatrader Forex brokers , Forex brokers with CFD trading , Muslim Forex brokers, WebMoney Forex brokers , Moneybookers Forex brokers , e-gold Forex brokers , PayPal Forex brokers , enc forex brokers , Advanced Forex Brokers , institutional Forex Brokers , Web Forex Brokers , Free forex Books , Forex Tools |
| Categories: |
Metatrader Forex brokers, ECN Forex brokers, Institutional Forex brokers |
Advantages:
Disadvantages:
Click here to open an account with MB Trading
Hotspot FX:
| Company: | Hotspot FX LLC |
| On-line since: | 2000 |
| Regulation: | Member of the National Futures Association (NFA) and is registered as a Futures Commission Merchant with the Commodity Futures Trading Commission (CFTC). |
| Payment options: | Bank wire and checks |
| Minimum account size: | $7,500 |
| Minimum lot size: | 1 lot |
| Leverage: | 1:33 and 1:50 |
| Spreads: | ECN broker - spread varies |
| Categories: | Metatrader Forex brokers , Forex brokers with CFD trading , Muslim Forex brokers, WebMoney Forex brokers , Moneybookers Forex brokers , e-gold Forex brokers , PayPal Forex brokers , enc forex brokers , Advanced Forex Brokers , institutional Forex Brokers , Web Forex Brokers , Free forex Books , Forex Tools |
| Categories: |
Metatrader Forex brokers, ECN Forex brokers, Forex brokers with advanced platform |
Advantages:
Disadvantages:
Click here to open an account with Hotspot FX
EFX Group:
| Company: | Introducing broker of MB Trading broker |
| On-line since: | 2000 |
| Regulation: | See MB Trading |
| Payment options: | Bank wire and checks |
| Minimum account size: | $400 |
| Minimum lot size: | 0.1 lot |
| Leverage: | 1:100 |
| Spreads: | ECN broker - spread varies |
| Categories: | Metatrader Forex brokers , Forex brokers with CFD trading , Muslim Forex brokers, WebMoney Forex brokers , Moneybookers Forex brokers , e-gold Forex brokers , PayPal Forex brokers , enc forex brokers , Advanced Forex Brokers , institutional Forex Brokers , Web Forex Brokers , Free forex Books , Forex Tools |
Advantages:
Disadvantages:
Click here to open an account with EFX Group
Dukascopy:
| Company: | Dukascopy Swiss FX Group |
| On-line since: | 2004 |
| Regulation: | Member of ARIF (a self regulatory financial organization). |
| Payment options: | Bank wire |
| Minimum account size: | $50,000 |
| Minimum lot size: | 10 lot |
| Leverage: | 1:100 |
| Spreads: | 0-1 pip on EUR/USD |
| Categories: | ECN Forex brokers, Forex brokers with advanced platform, Institutional Forex brokers |
| Categories: | Metatrader Forex brokers , Forex brokers with CFD trading , Muslim Forex brokers, WebMoney Forex brokers , Moneybookers Forex brokers , e-gold Forex brokers , PayPal Forex brokers , enc forex brokers , Advanced Forex Brokers , institutional Forex Brokers , Web Forex Brokers , Free forex Books , Forex Tools |
Advantages:
Disadvantages:
Click here to open an account with Dukascopy
Forex Club:
| Company: | Forex Club Financial Company, Inc. |
| On-line since: | 2000 |
| Regulation: | Futures Commission Merchant (FCM) registered with the National Futures Association (NFA ID 0358265). |
| Payment options: | Credit cars, wire transfer and checks |
| Minimum account size: | $10 |
| Minimum lot size: | 0.01 lot |
| Leverage: | from 1:20 to 1:100 |
| Spreads: | 3 pips on EUR/USD |
| Categories: | ECN Forex brokers, Forex brokers with advanced platform |
| Categories: | Metatrader Forex brokers , Forex brokers with CFD trading , Muslim Forex brokers, WebMoney Forex brokers , Moneybookers Forex brokers , e-gold Forex brokers , PayPal Forex brokers , enc forex brokers , Advanced Forex Brokers , institutional Forex Brokers , Web Forex Brokers , Free forex Books , Forex Tools |
Advantages:
Disadvantages:
Click here to open an account with Forex Club
ATC Brokers:
| Company: | ATC Brokers |
| On-line since: | 2007 |
| Regulation: | Member of NFA (ID: 0358522) and registered with CFTC. |
| Payment options: | Wire transfer and check |
| Minimum account size: | $3,500 |
| Minimum lot size: | 0.1 lot |
| Leverage: | 1:100 and 1:50 |
| Spreads: | Variable (1 pip average) on EUR/USD |
| Categories: |
Metatrader Forex brokers, ECN Forex brokers, Forex brokers with advanced platform |
| Categories: | Metatrader Forex brokers , Forex brokers with CFD trading , Muslim Forex brokers, WebMoney Forex brokers , Moneybookers Forex brokers , e-gold Forex brokers , PayPal Forex brokers , enc forex brokers , Advanced Forex Brokers , institutional Forex Brokers , Web Forex Brokers , Free forex Books , Forex Tools |
Advantages:
Disadvantages:
Click here to open an account with ATC Brokers
WH SelfInvest:
| Company: | WH SelfInvest Ltd |
| On-line since: | 2005 |
| Regulation: | Registered in Luxembourg (authorization #42798, commissioner authorization #36399). |
| Payment options: | Wire transfer and cash |
| Minimum account size: | €2,500 |
| Minimum lot size: | 0.1 lot |
| Leverage: | 1:100 |
| Spreads: | 1 pip on EUR/USD |
| Categories: | Forex brokers with web platform, ECN Forex brokers, Forex brokers with CFD trading |
| Categories: | Metatrader Forex brokers , Forex brokers with CFD trading , Muslim Forex brokers, WebMoney Forex brokers , Moneybookers Forex brokers , e-gold Forex brokers , PayPal Forex brokers , enc forex brokers , Advanced Forex Brokers , institutional Forex Brokers , Web Forex Brokers , Free forex Books , Forex Tools |
Advantages:
Disadvantages:
Click here to open an account with WH SelfInvest
ATG:
| Company: | Aaron Trading |
| On-line since: | 2005 |
| Regulation: | Registered with NFA (ID: 0359739). |
| Payment options: | Wire transfer |
| Minimum account size: | $50,000 |
| Minimum lot size: | 1 lot |
| Leverage: | 1:50 |
| Spreads: | ECN variable |
| Categories: | ECN Forex brokers, Forex brokers with advanced platform |
Advantages:
Disadvantages:
Click here to open an account with ATG